Smart vs traditional LED lighting comparison: upfront cost premium, energy savings from occupancy/daylight harvesting, c…
| 对比维度 | 选项A | 选项B | 优胜 |
|---|---|---|---|
| Upfront Cost (per fixture) | $80-200 (sensor + controller) | $40-100 (basic LED) | Traditional (cheaper) |
| Energy Savings | 40-70% (occupancy + daylight) | Baseline (always on, or manual) | Smart (significant savings) |
| Control | App, sensor, schedule, BMS, voice | Wall switch only | Smart (full control) |
| Occupancy Sensing | Built-in PIR/microwave (per fixture) | External sensor (zone level) | Smart (granular) |
| Daylight Harvesting | Auto-dimming near windows | Manual or none | Smart (automated) |
| Maintenance | Predictive: alerts before failure | Reactive: fix when dark | Smart (predictive) |
| 5-Year ROI (office, 100 fixtures) | 2-4 years payback | No additional savings | Smart pays back in 2-4yr |
| Protocols | DALI-2, Zigbee 3.0, Bluetooth Mesh, WiFi | N/A | Smart (multiple options) |
智能LED照明前期成本高50-100%,但通过占位感应和日光采集节能40-70%,加上预测性维护减少停机,ROI通常2-4年。不规律占用的空间(仓库通道、会议室、走廊)回本更快。从高ROI区域起步:仓库通道、办公室会议室、停车场。Compare2Best提供兼容DALI-2/Zigbee/蓝牙Mesh的智能就绪灯具。