LED vs traditional lighting TCO comparison: initial fixture cost, energy consumption (kWh/year), maintenance labor, repl…
| 对比维度 | 选项A | 选项B | 优胜 |
|---|---|---|---|
| Initial Fixture Cost | $40-250 (complete fixture) | $15-80 (fixture + lamp) | Traditional (lower upfront) |
| Energy (kWh/yr, 100 fixtures) | 12,000-24,000 kWh | 28,000-48,000 kWh | LED (50% less energy) |
| Annual Energy Cost (@$0.12/kWh) | $1,440-2,880 | $3,360-5,760 | LED (save $1,900-2,880/yr) |
| Lamp Replacement (5yr) | 0 replacements | 2-4 replacements | LED (zero relamping) |
| Maintenance Labor (5yr) | $0-200 (cleaning) | $2,000-5,000 (relamping + ballast) | LED (90% less labor) |
| Disposal Cost | Standard e-waste | Hazardous (mercury) — higher fee | LED (no mercury) |
| 5-Year TCO (100 fixtures) | $9,200-18,400 | $21,800-38,800 | LED (50-60% savings) |
| ROI Payback Period | — | 1-3 years for retrofit | LED retrofit pays back fast |
LED照明尽管前期成本较高,但5年TCO比传统照明低50-60%。节省来自能耗(低50%)、维护(人工少90%,无需换灯)和处置(无汞)。ROI回本通常1-3年。24/7运营仓库回本可不到12个月。Compare2Best报价可附带定制TCO计算。