Key Parameters at a Glance
Quick reference for the most important LED lighting specifications — understand what each parameter means before filtering.
| Range | Appearance | Application |
|---|---|---|
| 2700K | Warm White | Hospitality, residential |
| 3000K | Warm White | Retail, restaurants |
| 3500K | Neutral Warm | Office reception |
| 4000K | Neutral White | Offices, schools, commercial |
| 5000K | Cool White | Warehouses, hospitals |
| 6500K | Daylight | Industrial, outdoor, inspection |
ANSI C78.377 CIE S 017| CRI Range | Quality | Application |
|---|---|---|
| Ra 80-84 | Standard | General indoor, corridors |
| Ra 85-89 | Good | Offices, education |
| Ra 90-94 | Excellent | Retail, galleries, healthcare |
| Ra 95+ (R9≥70) | Premium | Museums, luxury retail, medical |
CIE 13.3 IES TM-30| Rating | Protection | Application |
|---|---|---|
| IP20 | ≥12.5mm objects, no water | Indoor dry locations |
| IP44 | ≥1mm objects, splashing | Bathrooms, covered outdoor |
| IP65 | Dust-tight, water jets | Outdoor walls, facades |
| IP66 | Dust-tight, powerful jets | Industrial wash-down |
| IP67 | Dust-tight, 1m immersion | Ground lights, marine |
| IP68 | Dust-tight, continuous immersion | Underwater, fountains |
IEC 60529 UL 50E| Efficacy | Rating | Typical Application |
|---|---|---|
| <80 lm/W | Legacy | Decorative, budget |
| 80-100 lm/W | Standard | Basic commercial LED |
| 100-130 lm/W | Good | DLC Standard level |
| 130-160 lm/W | Premium | DLC Premium, high-bay |
| 160+ lm/W | Elite | Utility rebate, new builds |
IES LM-79 DLC V5.1| Angle | Type | Application |
|---|---|---|
| ≤24° | Narrow (Spot) | Accent, artwork, track lighting |
| 24°-36° | Medium-Narrow | Task lighting, display cases |
| 36°-60° | Medium (Flood) | General area, retail shelving |
| 60°-120° | Wide | Wall wash, parking lots |
| 120°+ | Ultra-Wide | High bay, open office |
IES LM-79 EN 13032| Protocol | Type | Best For |
|---|---|---|
| DALI (IEC 62386) | Digital, addressable | Commercial BMS, individual fixture control |
| 0-10V | Analog voltage | Simple retrofit, budget projects |
| TRIAC (Phase-Cut) | Line voltage | Residential dimmer-switch retrofit |
| PWM | Pulse width | Color-critical, flicker-sensitive |
| DMX512 | Digital multiplex | Stage, entertainment, RGB |
IEC 62386 (DALI) NEMA SSL 7AFrequently Asked Questions About LED Lighting Parameters
What is the best CRI for warehouse lighting?
For warehouses, CRI 80 is sufficient for general storage areas. For order-picking zones and inspection areas, use CRI 85-90 per ANSI/IES RP-7. Higher CRI (90+) is unnecessary for most industrial applications unless color-coded inventory identification is critical.
What IP rating do I need for outdoor LED lighting?
IP65 is the minimum for outdoor wall-mounted fixtures — dust-tight and protected against water jets. For ground-recessed or flood-prone areas, use IP67 (1m immersion) per IEC 60529. IP44 is acceptable for covered outdoor areas like porches.
What is a good efficacy (lm/W) for commercial LED lighting?
DLC Premium requires ≥130 lm/W for most categories as of V5.1. For utility rebate eligibility, target ≥130 lm/W system efficacy. Products below 100 lm/W are considered entry-level. Elite fixtures achieve 160+ lm/W, reducing energy costs 20-30% vs standard options.
How do I choose between 4000K and 5000K for office lighting?
4000K (neutral white) is the standard for offices per ANSI/IES RP-1, providing a balanced, productive environment. 5000K (cool white) is better for task-intensive areas like drafting rooms or labs. Avoid 5000K in relaxation areas — it suppresses melatonin and can feel clinical.
What certifications should I look for when sourcing LED fixtures?
For North America: UL 1598 (safety), DLC Premium (efficacy/quality), FCC Part 15 (EMC). For EU: CE marking with ENEC certification, EN 60598 (safety), EN 55015 (EMC). Always verify certification numbers on the NRTL or certification body database — printed logos on packaging are insufficient.