Systematic Supplier Comparison for B2B Importers — Business Verification, Certification, Pricing & More
| Step | What to Check | How to Verify | Weight |
|---|---|---|---|
| 1. Business License | Legal entity, registered capital, business scope | National Enterprise Credit Info Platform (gsxt.gov.cn) | Pass/Fail |
| 2. Certifications | UL/ETL/DLC/CE authenticity, validity dates | UL Product iQ, DLC QPL, CE notified body database | 30% |
| 3. MOQ Comparison | MOQ by product, flexibility for trial orders | Standardize to 100/500/1000 unit comparison table | 15% |
| 4. Pricing Analysis | FOB unit price, volume discount tiers, payment terms | Normalize by certification level, request formal quotation | 25% |
| 5. Spec Verification | LM-79/LM-80 reports, efficacy, CRI, warranty | Request full test reports, not summaries | 10% |
| 6. Export History | Past orders, target markets, client references | Bill of lading samples, reference calls | 10% |
| 7. Factory Audit | Production capacity, QC process, labor conditions | In-person visit or third-party (SGS/BV/TÜV) | Pass/Fail |
| 8. Sample Testing | Physical sample quality, packaging, documentation | Order from top 2-3 candidates, test independently | Final decision |
Compare verified suppliers with pre-checked certifications and standardized specs on Compare2Best. No paid ranking — suppliers ordered by data quality.
🔍 Start Comparing Suppliers